ƒrƒƒRƒ_ƒX–k¬¼ƒLƒ^ƒRƒ}ƒcŠÏ‘ªŠƒJƒ“ƒ\ƒNƒVƒ‡@‚Q‚O‚O‚R”Nƒlƒ“‚Q‚Om/sˆÈãƒCƒWƒ‡ƒE‚Ì–ˆŽžƒ}ƒCƒWÅ‘åƒTƒCƒ_ƒCuŠÔƒVƒ…ƒ“ƒJƒ“•—‘¬ƒtƒEƒ\ƒN
”­¶ƒnƒbƒZƒCƒWƒ…ƒ“ ”­¶ƒnƒbƒZƒC”NŒŽ“úƒlƒ“ƒKƒbƒs ”­¶ƒnƒbƒZƒCŽžƒWƒRƒN •—‘¬ƒtƒEƒ\ƒN[m/s] •—ŒüƒtƒEƒRƒE[‹] ‹­ƒcƒˆƒWƒ…ƒ“
1 2003-02-20 13:55:45 21.1 38 11
2 2003-03-03 18:54:02 20.2 323 17
3 2003-03-03 19:04:12 22.9 310 2
4 2003-03-20 13:51:38 20.8 61 12
5 2003-04-05 12:58:21 22.4 313 5
6 2003-04-05 13:07:38 22.6 323 4
7 2003-05-08 7:45:39 21.7 298 7
8 2003-05-08 8:34:18 25.9 301 1
9 2003-05-08 9:04:48 22.7 307 3
10 2003-05-08 11:31:54 20.4 312 14
11 2003-05-08 12:26:05 21.2 310 10
12 2003-08-08 22:01:33 21.3 148 8
13 2003-09-21 22:50:19 20.5 309 13
14 2003-09-22 9:31:51 20.3 298 16
15 2003-09-22 10:18:07 21.3 36 8
16 2003-10-13 13:40:03 22.1 328 6
17 2003-10-23 13:17:23 20.4 294 14
2003.10.25. made by K. Matsui